Insurance Amount

Basic

Re-Issue

Approved Attorney

30,000 420.00 378.00 310.00
35,000 456.25 410.63 326.25
40,000 492.50 443.25 342.50
45,000 528.75 475.88 358.75
50,000 558.75 502.88 375.00
55,000 588.75 529.88 391.25
60,000 618.75 556.88 407.50
65,000 648.75 583.88 423.75
70,000 678.75 610.88 440.00
75,000 708.75 637.88 456.25
80,000 738.75 664.88 472.50
85,000 768.75 691.88 488.75
90,000 798.75 718.88 505.00
95,000 828.75 745.88 521.25
100,000 858.75 772.88  537.50
105,000 883.75  795.38 551.25
110,000 908.75 817.88 565.00
115,000 933.75 840.38 578.75
120,000 958.75 862.88 592.50 
125,000 983.75 885.38 606.25
130,000 1,008.75 907.88 620.00
135,000 1,033.75 930.38 633.75
140,000 1,059.75 952.88 647.50
145,000 1,083.75 975.38  661.25
150,000 1,108.75  997.88  675.00
155,000 1,133.75 1,020.38 688.75
160,000 1,158.75 1,042.88 702.50
165,000 1,183.75 1,065.38 716.25
170,000 1,208.75 1,087.88 730.00
175,000 1,233.75 1,110.38  743.75
180,000 1,258.75 1,132.88 757.50
185,000 1,283.75 1,155.38 771.25
190,000 1,308.75 1,177.88 785.00
195,000 1,333.75 1,200.38 798.75
200,000 1,358.75 1,222.88 812.50
205,000 1,388.75 1,245.38 826.25
210,000 1,408.75 1,267.38 840.00
215,000 1,433.75 1,290.38 853.75
220,000 1,458.75 1,312.88 867.50
225,000 1,488.75  1,335.38 881.25
230,000 1,508.75 1,357.88  895.00
235,000 1,533.75 1,380.38  908.75
240,000 1,558.75 1,402.88 922.50
245,000 1,583.75 1,425.38 936.25
250,000 1,608.75 1,447.88 950.00
255,000 1,633.75 1,470.38 963.75
260,000 1,658.75 1,492.88 977.50
265,000 1,683.75 1,515.38 991.25
270,000 1,708.75 1,537.88 1,005.00
275,000 1,733.75 1,560.38 1,018.75
280,000 1,758.75 1,582.88 1,032.50
285,000 1,783.75 1,605.38 1,046.25
290,000 1,808.75 1,627.88 1,060.00
295,000 1,833.75 1,650.38 1,073.75
300,000 1,858.75 1,672.88 1,087.50
305,000 1,883.75 1,695.38 1,101.25
310,000 1,908.75 1,717.88 1,115.00
315,000 1,933.75 1,740.38 1,128.75
320,000 1,958.75 1,762.88 1,142.50
325,000 1,983.75 1,785.38 1,156.25
330,000 2,008.75 1,807.88 1,170.00
335,000 2,033.75 1,830.38 1,183.75
340,000 2,058.75 1,852.88 1,197.50
345,000 2,083.75 1,875.38 1,211.25
350,000 2,108.75 1,897.88 1,225.00
355,000 2,133.75 1,920.38 1,238.75
360,000 2,158.75 1,942.88 1,252.50
365,000 2,183.75 1,965.38 1,266.25
370,000 2,208.75 1,987.88 1,280.00
375,000 2,233.75 2,010.38 1,293.75
380,000 2,258.75 2,032.88 1,307.50
385,000 2,283.75 2,055.38 1,321.25
390,000 2,308.75 2,077.88 1,335.00
395,000 2,333.75 2,100.38 1,348.75
400,000 2,358.75 2,122.88 1,362.50
410,000 2,408.75 2,167.88 1,390.00
420,000 2,458.75 2,212.88 1,417.50
430,000 2,508.75 2,257.88 1,445.00
440,000 2,558.75 2,302.88 1,472.50
450,000 2,608.75 2,347.88 1,500.00
460,000 2,658.75 2,392.88 1,527.50
470,000 2,708.75 2,437.88 1,555.00
480,000 2,758.75 2,482.88 1,582.50
490,000 2,808.75 2,527.88 1,610.00
500,000 2,858.75 2,572.88 1,637.50
600,000 3,233.75 2,910.38 1,887.50
700,000 3,608.75 3,247.88 2,137.50
800,000 3,983.75 3,585.38 2,387.50
900,000 4,358.75 3,922.88 2,637.50
1,000,000 4,733.75 4,260.38 2,887.50


Home | About SCCAC | Services | Our Team | FAQ | Rates | Contact & Directions

Professional and Price Competitive Title Services
© Southern Chester County Abstracting Corporation 2006


Abstracing Corporation serving Chester Chester, Delaware, Philadelphia, Montgomery County, Bucks County, & Lancaster County.
Title Insurance • General Settlement Services • Deed Preparation • Recording of Documents •Review of Title Reports
Real Estate • Estate Planning • Estate Administration • Elder Law • Trust Administration • Zoning